<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Alternet</title>
	<atom:link href="http://alternet.us.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://alternet.us.com</link>
	<description>The personal and professional blog of William Dillon</description>
	<lastBuildDate>Mon, 30 Aug 2010 06:08:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Weather by admin</title>
		<link>http://alternet.us.com/?page_id=314&#038;cpage=1#comment-2722</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Aug 2010 06:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?page_id=314#comment-2722</guid>
		<description>That is a good idea.  I&#039;m not really sure how to do it, but I&#039;ll look into it.  All the graphs and stuff are kinda &quot;pre-canned&quot; by the software I&#039;m using.  It is open source, so if I get some free time I can look into it.  There is another site that has much more data, though a lot of it is redundant and disorganized.  It may give you some info that is more useful:

http://alternet.us.com/wview/ 

Specifically, at the bottom of the page, there is the &quot;NOAA Climatological Summaries&quot;, and the monthly report has a row per day and a rain column.  That may be something that you could use in a script of some kind.</description>
		<content:encoded><![CDATA[<p>That is a good idea.  I&#8217;m not really sure how to do it, but I&#8217;ll look into it.  All the graphs and stuff are kinda &#8220;pre-canned&#8221; by the software I&#8217;m using.  It is open source, so if I get some free time I can look into it.  There is another site that has much more data, though a lot of it is redundant and disorganized.  It may give you some info that is more useful:</p>
<p><a href="http://alternet.us.com/wview/" rel="nofollow">http://alternet.us.com/wview/</a> </p>
<p>Specifically, at the bottom of the page, there is the &#8220;NOAA Climatological Summaries&#8221;, and the monthly report has a row per day and a rain column.  That may be something that you could use in a script of some kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather by greg</title>
		<link>http://alternet.us.com/?page_id=314&#038;cpage=1#comment-2718</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?page_id=314#comment-2718</guid>
		<description>Hey will, was brought here from your facebook post... cool stuff!  As for weather, may I suggest a plot of weekly cumulative rain -- this can be useful for people who keep/water plants.</description>
		<content:encoded><![CDATA[<p>Hey will, was brought here from your facebook post&#8230; cool stuff!  As for weather, may I suggest a plot of weekly cumulative rain &#8212; this can be useful for people who keep/water plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectrum Analyzer by admin</title>
		<link>http://alternet.us.com/?page_id=751&#038;cpage=1#comment-1353</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 03 May 2010 14:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?page_id=751#comment-1353</guid>
		<description>You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectrum Analyzer by Paul</title>
		<link>http://alternet.us.com/?page_id=751&#038;cpage=1#comment-1350</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 03 May 2010 09:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?page_id=751#comment-1350</guid>
		<description>Just started building my boards up, so your in depth comments and pictures are much appreciated.  Thank you for your significant efforts.</description>
		<content:encoded><![CDATA[<p>Just started building my boards up, so your in depth comments and pictures are much appreciated.  Thank you for your significant efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spectrum Analyzer by &#8220;Scotty&#8217;s Spectrum Analyzer&#8221; &#124; Alternet</title>
		<link>http://alternet.us.com/?page_id=751&#038;cpage=1#comment-1328</link>
		<dc:creator>&#8220;Scotty&#8217;s Spectrum Analyzer&#8221; &#124; Alternet</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?page_id=751#comment-1328</guid>
		<description>[...] Spectrum Analyzer [...]</description>
		<content:encoded><![CDATA[<p>[...] Spectrum Analyzer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Reflow soldering video by admin</title>
		<link>http://alternet.us.com/?p=791&#038;cpage=1#comment-1264</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Apr 2010 04:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=791#comment-1264</guid>
		<description>I think it&#039;s fixed now. For some reason it was private by default. Thanks for the heads-up.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s fixed now. For some reason it was private by default. Thanks for the heads-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Reflow soldering video by Arwen</title>
		<link>http://alternet.us.com/?p=791&#038;cpage=1#comment-1263</link>
		<dc:creator>Arwen</dc:creator>
		<pubDate>Thu, 22 Apr 2010 03:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=791#comment-1263</guid>
		<description>Hey Will, I can&#039;t watch the video as it says that it is private :(</description>
		<content:encoded><![CDATA[<p>Hey Will, I can&#8217;t watch the video as it says that it is private <img src='http://alternet.us.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toaster Oven Temperature Profile by New Reflow soldering video &#124; Alternet</title>
		<link>http://alternet.us.com/?p=268&#038;cpage=1#comment-1262</link>
		<dc:creator>New Reflow soldering video &#124; Alternet</dc:creator>
		<pubDate>Thu, 22 Apr 2010 03:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=268#comment-1262</guid>
		<description>[...] not completely sure that it matters.  These are the same settings that I&#8217;ve already profiled.  There are many examples online of people that have put too much faith in their controller boards [...]</description>
		<content:encoded><![CDATA[<p>[...] not completely sure that it matters.  These are the same settings that I&#8217;ve already profiled.  There are many examples online of people that have put too much faith in their controller boards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Camera module&#8217;s new look by First video (somewhat) successful! &#124; Alternet</title>
		<link>http://alternet.us.com/?p=634&#038;cpage=1#comment-1259</link>
		<dc:creator>First video (somewhat) successful! &#124; Alternet</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=634#comment-1259</guid>
		<description>[...] information about the camera is available in these posts, if you haven&#8217;t already seen [...]</description>
		<content:encoded><![CDATA[<p>[...] information about the camera is available in these posts, if you haven&#8217;t already seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New video link antenna by Kadet video downlink &#124; Alternet</title>
		<link>http://alternet.us.com/?p=650&#038;cpage=1#comment-1258</link>
		<dc:creator>Kadet video downlink &#124; Alternet</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=650#comment-1258</guid>
		<description>[...] flights recorded with the downlink.  The first video was pretty static-y, then I made a new antenna, and now the videos are much [...]</description>
		<content:encoded><![CDATA[<p>[...] flights recorded with the downlink.  The first video was pretty static-y, then I made a new antenna, and now the videos are much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New spectrum analyzer page by admin</title>
		<link>http://alternet.us.com/?p=763&#038;cpage=1#comment-1240</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=763#comment-1240</guid>
		<description>&lt;a href=&quot;#comment-1238&quot; rel=&quot;nofollow&quot;&gt;@Arwen&lt;/a&gt; 

It is.  However, it&#039;s really that I don&#039;t want to spam the main blog page with the TONS of updates that&#039;ll be necessary to complete the device.  There are 13 more boards left to test, and when each is done I&#039;ll post about what it does and it&#039;s testing procedure.  That&#039;s not even including the cavity filter that I have to make from brass pipe, and the enclosure....   the list goes on and on.  So, while I like to make fun of Katie a little, there&#039;s more of a reason.  I will, however, post when there&#039;s something interesting like the cavity filter.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1238" rel="nofollow">@Arwen</a> </p>
<p>It is.  However, it&#8217;s really that I don&#8217;t want to spam the main blog page with the TONS of updates that&#8217;ll be necessary to complete the device.  There are 13 more boards left to test, and when each is done I&#8217;ll post about what it does and it&#8217;s testing procedure.  That&#8217;s not even including the cavity filter that I have to make from brass pipe, and the enclosure&#8230;.   the list goes on and on.  So, while I like to make fun of Katie a little, there&#8217;s more of a reason.  I will, however, post when there&#8217;s something interesting like the cavity filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New spectrum analyzer page by Arwen</title>
		<link>http://alternet.us.com/?p=763&#038;cpage=1#comment-1238</link>
		<dc:creator>Arwen</dc:creator>
		<pubDate>Tue, 20 Apr 2010 14:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=763#comment-1238</guid>
		<description>I thought the entire point of the blog was to allow an outlet for your nerdiness?</description>
		<content:encoded><![CDATA[<p>I thought the entire point of the blog was to allow an outlet for your nerdiness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First video (somewhat) successful! by Kadet video downlink &#124; Alternet</title>
		<link>http://alternet.us.com/?p=645&#038;cpage=1#comment-771</link>
		<dc:creator>Kadet video downlink &#124; Alternet</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=645#comment-771</guid>
		<description>[...]  There have been a few successful flights recorded with the downlink.  The first video was pretty static-y, then I made a new antenna, and now the videos are much [...]</description>
		<content:encoded><![CDATA[<p>[...]  There have been a few successful flights recorded with the downlink.  The first video was pretty static-y, then I made a new antenna, and now the videos are much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kadet video downlink by New video link antenna &#124; Alternet</title>
		<link>http://alternet.us.com/?p=620&#038;cpage=1#comment-765</link>
		<dc:creator>New video link antenna &#124; Alternet</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=620#comment-765</guid>
		<description>[...] finished building the first (and my first) Yagi antenna for the Kadet video downlink.  I mentioned in the first video post that a new, and better, antenna would help greatly.  I was [...]</description>
		<content:encoded><![CDATA[<p>[...] finished building the first (and my first) Yagi antenna for the Kadet video downlink.  I mentioned in the first video post that a new, and better, antenna would help greatly.  I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First video (somewhat) successful! by New video link antenna &#124; Alternet</title>
		<link>http://alternet.us.com/?p=645&#038;cpage=1#comment-764</link>
		<dc:creator>New video link antenna &#124; Alternet</dc:creator>
		<pubDate>Thu, 04 Feb 2010 02:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=645#comment-764</guid>
		<description>[...] building the first (and my first) Yagi antenna for the Kadet video downlink.  I mentioned in the first video post that a new, and better, antenna would help greatly.  I was able to find some designs online that [...]</description>
		<content:encoded><![CDATA[<p>[...] building the first (and my first) Yagi antenna for the Kadet video downlink.  I mentioned in the first video post that a new, and better, antenna would help greatly.  I was able to find some designs online that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First video (somewhat) successful! by admin</title>
		<link>http://alternet.us.com/?p=645&#038;cpage=1#comment-748</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 03:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=645#comment-748</guid>
		<description>Haha, if you know the name of some song that would work, let me know.  I&#039;ll add it.  Thanks to pete :)</description>
		<content:encoded><![CDATA[<p>Haha, if you know the name of some song that would work, let me know.  I&#8217;ll add it.  Thanks to pete <img src='http://alternet.us.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First video (somewhat) successful! by Arwen</title>
		<link>http://alternet.us.com/?p=645&#038;cpage=1#comment-747</link>
		<dc:creator>Arwen</dc:creator>
		<pubDate>Sun, 31 Jan 2010 02:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=645#comment-747</guid>
		<description>Wow, pretty good but it really needed some charlie chaplin style music to go a long with the video. Pete says &quot;Nice landings!&quot;.</description>
		<content:encoded><![CDATA[<p>Wow, pretty good but it really needed some charlie chaplin style music to go a long with the video. Pete says &#8220;Nice landings!&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kadet video downlink by First video (somewhat) successful! &#124; Alternet</title>
		<link>http://alternet.us.com/?p=620&#038;cpage=1#comment-746</link>
		<dc:creator>First video (somewhat) successful! &#124; Alternet</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=620#comment-746</guid>
		<description>[...] information about the camera is available in these posts, if you haven&#8217;t already seen [...]</description>
		<content:encoded><![CDATA[<p>[...] information about the camera is available in these posts, if you haven&#8217;t already seen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First video (somewhat) successful! by admin</title>
		<link>http://alternet.us.com/?p=645&#038;cpage=1#comment-745</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=645#comment-745</guid>
		<description>Yah, it&#039;s live.  I would really like to try to fly it using the video.  That would be really fun.  I&#039;m totally surprised by how close I am to everything while flying around.  I can tell you that the view from outside is very different from inside. :)  Most people that remotely fly use a camera mounted on servos so they can look around, including head tracking goggles and everything.  It&#039;s all pretty dorky, which means I love it! ;)  The setup is really expensive, though.</description>
		<content:encoded><![CDATA[<p>Yah, it&#8217;s live.  I would really like to try to fly it using the video.  That would be really fun.  I&#8217;m totally surprised by how close I am to everything while flying around.  I can tell you that the view from outside is very different from inside. <img src='http://alternet.us.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Most people that remotely fly use a camera mounted on servos so they can look around, including head tracking goggles and everything.  It&#8217;s all pretty dorky, which means I love it! <img src='http://alternet.us.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   The setup is really expensive, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First video (somewhat) successful! by Chris</title>
		<link>http://alternet.us.com/?p=645&#038;cpage=1#comment-744</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 31 Jan 2010 00:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=645#comment-744</guid>
		<description>So you&#039;re transmitting the video live as it flies?  If you get a cleaner signal, could you fly it by looking at the video feed instead of watching from the ground?</description>
		<content:encoded><![CDATA[<p>So you&#8217;re transmitting the video live as it flies?  If you get a cleaner signal, could you fly it by looking at the video feed instead of watching from the ground?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kadet video downlink by The Camera module&#8217;s new look &#124; Alternet</title>
		<link>http://alternet.us.com/?p=620&#038;cpage=1#comment-739</link>
		<dc:creator>The Camera module&#8217;s new look &#124; Alternet</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=620#comment-739</guid>
		<description>[...] be needed.  Because I couldn&#8217;t mount the camera very high in the module, as discussed in this post, the opening is low, and very parabolic.  I was able to measure it by looking at the video output [...]</description>
		<content:encoded><![CDATA[<p>[...] be needed.  Because I couldn&#8217;t mount the camera very high in the module, as discussed in this post, the opening is low, and very parabolic.  I was able to measure it by looking at the video output [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished building! by Kadet update (and BCRCC Polar Bear) &#124; Alternet</title>
		<link>http://alternet.us.com/?p=488&#038;cpage=1#comment-660</link>
		<dc:creator>Kadet update (and BCRCC Polar Bear) &#124; Alternet</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=488#comment-660</guid>
		<description>[...] I mentioned in my previous post about the Kadet, I wasn&#8217;t satisfied with the prop I was using.  I bought 2 more, one with higher pitch speed [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my previous post about the Kadet, I wasn&#8217;t satisfied with the prop I was using.  I bought 2 more, one with higher pitch speed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by admin</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-618</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-618</guid>
		<description>Thanks!  It&#039;s true that simple network (TCP/IP) stacks are becoming more common in embedded devices.  I think that&#039;s a good thing.  I&#039;m always wishing that companies would make it easy for hackers in this arena.  I have a dish network satellite TV box, it has an ethernet connection, and the even charge more if it&#039;s not on the internet.  It wouldn&#039;t be much for them to allow a telnet connection to the box allowing simple commands to change channels, turn off/on, etc.  But they don&#039;t :(</description>
		<content:encoded><![CDATA[<p>Thanks!  It&#8217;s true that simple network (TCP/IP) stacks are becoming more common in embedded devices.  I think that&#8217;s a good thing.  I&#8217;m always wishing that companies would make it easy for hackers in this arena.  I have a dish network satellite TV box, it has an ethernet connection, and the even charge more if it&#8217;s not on the internet.  It wouldn&#8217;t be much for them to allow a telnet connection to the box allowing simple commands to change channels, turn off/on, etc.  But they don&#8217;t <img src='http://alternet.us.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by TV Lift</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-617</link>
		<dc:creator>TV Lift</dc:creator>
		<pubDate>Mon, 07 Dec 2009 02:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-617</guid>
		<description>That is an excellent idea - I know some students at Toronto University came up with a universal remote app for the iPhone earlier this year. No word on whether theirs was programed to operate a &lt;a href=&quot;http://www.tvlifts.com/&quot; rel=&quot;nofollow&quot;&gt;TV lift&lt;/a&gt;, though. Perhaps the traditional remote will become thing of the past. This type of application definitely needs to become standard. Thanks for sharing your project details. Great stuff!</description>
		<content:encoded><![CDATA[<p>That is an excellent idea &#8211; I know some students at Toronto University came up with a universal remote app for the iPhone earlier this year. No word on whether theirs was programed to operate a <a href="http://www.tvlifts.com/" rel="nofollow">TV lift</a>, though. Perhaps the traditional remote will become thing of the past. This type of application definitely needs to become standard. Thanks for sharing your project details. Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finished building! by How to hand-solder a Micrel module (don&#8217;t) &#124; Alternet</title>
		<link>http://alternet.us.com/?p=488&#038;cpage=1#comment-581</link>
		<dc:creator>How to hand-solder a Micrel module (don&#8217;t) &#124; Alternet</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=488#comment-581</guid>
		<description>[...] been developing a RF transceiver for use with my Kadet.  I really like these Micrel RadioWire modules, but they basically must be reflow soldered. [...]</description>
		<content:encoded><![CDATA[<p>[...] been developing a RF transceiver for use with my Kadet.  I really like these Micrel RadioWire modules, but they basically must be reflow soldered. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Wave Invitation [UPDATED 2x] by The Intimidator</title>
		<link>http://alternet.us.com/?p=477&#038;cpage=1#comment-463</link>
		<dc:creator>The Intimidator</dc:creator>
		<pubDate>Thu, 01 Oct 2009 03:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=477#comment-463</guid>
		<description>Good Luck Nerd Face! :) lol</description>
		<content:encoded><![CDATA[<p>Good Luck Nerd Face! <img src='http://alternet.us.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Faces in Places by admin</title>
		<link>http://alternet.us.com/?p=470&#038;cpage=1#comment-253</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=470#comment-253</guid>
		<description>Awesome, glad I could help. :)</description>
		<content:encoded><![CDATA[<p>Awesome, glad I could help. <img src='http://alternet.us.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Faces in Places by Eric Walkingshaw</title>
		<link>http://alternet.us.com/?p=470&#038;cpage=1#comment-252</link>
		<dc:creator>Eric Walkingshaw</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=470#comment-252</guid>
		<description>I suck at spelling cheeseburger.</description>
		<content:encoded><![CDATA[<p>I suck at spelling cheeseburger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Favorite Faces in Places by Eric Walkingshaw</title>
		<link>http://alternet.us.com/?p=470&#038;cpage=1#comment-251</link>
		<dc:creator>Eric Walkingshaw</dc:creator>
		<pubDate>Fri, 07 Aug 2009 21:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=470#comment-251</guid>
		<description>Oh man, you&#039;ve just given Allison her next icanhaschesseburger.</description>
		<content:encoded><![CDATA[<p>Oh man, you&#8217;ve just given Allison her next icanhaschesseburger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on da Vinci Days by bia</title>
		<link>http://alternet.us.com/?p=461&#038;cpage=1#comment-225</link>
		<dc:creator>bia</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://alternet.us.com/?p=461#comment-225</guid>
		<description>WOW! I missed what they did at the 1st befores I saw them in the river.. Thanks to your photos searched by Google, I see.</description>
		<content:encoded><![CDATA[<p>WOW! I missed what they did at the 1st befores I saw them in the river.. Thanks to your photos searched by Google, I see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by DIY Home Automation: iPhone Controlled TV Lift &#124; Hack N Mod</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-118</link>
		<dc:creator>DIY Home Automation: iPhone Controlled TV Lift &#124; Hack N Mod</dc:creator>
		<pubDate>Tue, 12 May 2009 04:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-118</guid>
		<description>[...] and his demo video can be viewed above.  For full project details and the schematic, check out the tutorial on the author&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] and his demo video can be viewed above.  For full project details and the schematic, check out the tutorial on the author&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by iPhone TV Lift Hack &#124; GadgetReview</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-104</link>
		<dc:creator>iPhone TV Lift Hack &#124; GadgetReview</dc:creator>
		<pubDate>Mon, 04 May 2009 18:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-104</guid>
		<description>[...] Read [...]</description>
		<content:encoded><![CDATA[<p>[...] Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by Thanks Hack-a-day! &#124; Alternet</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-103</link>
		<dc:creator>Thanks Hack-a-day! &#124; Alternet</dc:creator>
		<pubDate>Sun, 03 May 2009 22:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-103</guid>
		<description>[...] that was a whirl-wind day. Hack-a-day linked to my iPhone TV Lift, generating over 1000 new visitors from almost everywhere in the world! I Love Social [...]</description>
		<content:encoded><![CDATA[<p>[...] that was a whirl-wind day. Hack-a-day linked to my iPhone TV Lift, generating over 1000 new visitors from almost everywhere in the world! I Love Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by admin</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-100</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 May 2009 05:24:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-100</guid>
		<description>&lt;a href=&quot;#comment-93&quot; rel=&quot;nofollow&quot;&gt;@Marcus&lt;/a&gt; Yes, it does. It&#039;s using a standard BSD socket. You can set the hostname and port using the settings app. I&#039;d like to use Bluetooth, but apple doesn&#039;t give you access to the interface.</description>
		<content:encoded><![CDATA[<p><a href="#comment-93" rel="nofollow">@Marcus</a> Yes, it does. It&#8217;s using a standard BSD socket. You can set the hostname and port using the settings app. I&#8217;d like to use Bluetooth, but apple doesn&#8217;t give you access to the interface.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by admin</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-99</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 May 2009 05:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-99</guid>
		<description>Thanks!

I agree that it&#039;d be nice for this to be a standard option...  The frameworks Apple created for the iPhone are neat in that you could allow the user to download an XML file describing a menu structure that would a hierarchal UI.  The leaves of that &quot;tree&quot; like structure being actions.  With that, you could map user actions to all kinds of home-automation like tasks.  This may be especially interesting if you had a lot invested in X10, or a &quot;street of dreams&quot; like house.</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
<p>I agree that it&#8217;d be nice for this to be a standard option&#8230;  The frameworks Apple created for the iPhone are neat in that you could allow the user to download an XML file describing a menu structure that would a hierarchal UI.  The leaves of that &#8220;tree&#8221; like structure being actions.  With that, you could map user actions to all kinds of home-automation like tasks.  This may be especially interesting if you had a lot invested in X10, or a &#8220;street of dreams&#8221; like house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by Apple Phone Hacks</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-98</link>
		<dc:creator>Apple Phone Hacks</dc:creator>
		<pubDate>Sun, 03 May 2009 03:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-98</guid>
		<description>Cool project, I could see this being something that the automation company would want to offer as a standard option.</description>
		<content:encoded><![CDATA[<p>Cool project, I could see this being something that the automation company would want to offer as a standard option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by Apple Phone Hacks &#187; Blog Archive &#187; iPhone controls Ceiling TV Lift</title>
		<link>http://alternet.us.com/?p=364&#038;cpage=1#comment-97</link>
		<dc:creator>Apple Phone Hacks &#187; Blog Archive &#187; iPhone controls Ceiling TV Lift</dc:creator>
		<pubDate>Sun, 03 May 2009 02:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.alternet.us.com/?p=364#comment-97</guid>
		<description>[...] Link Via [...]</description>
		<content:encoded><![CDATA[<p>[...] Link Via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhone controlled TV Lift by admin</title>
